CURVE 2025 – Power Wave
The most powerful Curve ever!
The new Curve takes a slightly softer approach into the next generation. Yet, it has gained even more power. This concept was made possible by a new luff curve with slightly less mast bend. This not only reduces trim forces but also improves handling. The sail can be sailed more upright, providing better control during wave riding and maneuvers. The perfect symbiosis of glide performance and light maneuvering.
We also use our new compact ratio with the Curve. The new outline, with a slimmer top and slightly longer boom, places the pressure point lower. A dream for control and maneuvers. The pressure point stability has always been a strength of the Curve. But now, thanks to the new batten setup profiling, we’ve achieved the optimum. The pressure point is further forward in the sail and stays there… gusts… it doesn’t matter.
The Curve. For powerful power wave riding and also the perfect companion for bump and jump conditions.
Discipline:
Onshore wave and bump and jump
Color combinations:
- Cyan / Orange
- White / Orange

By loading you accept the privacy policy of YouTube.
Read more

Narrow batten pockets
Reduced weight and better batten tension transfer
All panels made of 4 mil X-Ply
Stability with reduced weight
X-Ply reinforcements
Maximum durability at low weight
Minimum Mast Concept
Fewer masts for a wider range of sails
Mast sleeve made of polyester
Minimal water absorption, excellent durability
Extra-large mast protector
Maximum protection for board and feet
Cover for batten tensioners
Best protection for board and feet
Abrasion protection at the foot made of webbing
Gentle on shins, strong as chafe protection
Pulley block with big wheels
Reduced trimming forces
Window made of thick monofilm
Best visibility with minimal stretching for improved pressure point stability
Luff panel made of X-Ply
No stretching in the luff, consistent pressure Point, maintains shape of years.
Ausstattung | Vorteile |
---|---|
Minimum Mast Concept | Fewer masts for a wider range of sails |
All panels made of 4 mil X-Ply | Stability with reduced weight |
X-Ply reinforcements | Maximum durability at low weight |
Window made of thick monofilm | Best visibility with minimal stretching for improved pressure point stability |
Luff panel made of X-Ply | No stretching in the luff, consistent pressure Point, maintains shape of years. |
Narrow batten pockets | Reduced weight and better batten tension transfer |
Mast sleeve made of polyester | Minimal water absorption, excellent durability |
Sleeve Opener | Easy mast insertion |
Extra-large mast protector | Maximum protection for board and feet |
Cover for batten tensioners | Best protection for board and feet |
Abrasion protection at the foot made of webbing | Gentle on shins, strong as chafe protection |
Pulley block with big wheels | Reduced trimming forces |
Rope pocket | Secure storage for the downhaul line |
Strap On | Elastic strap to secure the rolled-up sail |
Size (m²) | Luff (cm) | Boom (cm) | Mast (cm) | Stiffness (IMCS) | Batten | Top | Price (€) |
---|---|---|---|---|---|---|---|
3,7 | 368 | 147 | 370/400 | 17/19 CC | 5 | Vario | 839,- |
4,2 | 384 | 156 | 370/400 | 17/19 CC | 5 | Vario | 859,- |
4,7 | 404 | 165 | 370/400 | 17/19 CC | 5 | Fix | 879,- |
5,3 | 426 | 175 | 400 | 19 CC | 5 | Fix |
889,- |
5,6 | 431 | 180 | 400 | 19 CC | 5 | Fix | 899,- |
5,9 | 437 | 184 | 400 | 19 CC | 5 | Fix | 909,- |
6,2 | 454 | 186 | 430 | 21 CC | 5 | Fix | 919,- |
6,4 | 460 | 188 | 430 | 21 CC | 5 | Fix | 929,- |
6,6 | 462 | 194 | 430 | 21 CC | 5 | Fix | 939,- |
Technische Änderungen vorbehalten. Alle Preise verstehen sich inkl. 19% USt.